TBC Alchemy Recipes 1-375
Every Alchemy recipe in Burning Crusade Classic Anniversary — 186 in total, 105 of them useful past 300 skill — with the skill where it turns yellow, green and grey, its reagents and the recipe item that teaches it. Set your skill below and the table shows what still gives skill-ups. Data from the game client (build 2.5.6.69795).
- Alchemy
- Blacksmithing
- Enchanting
- Engineering
- Jewelcrafting
- Leatherworking
- Tailoring
- Cooking
- First Aid
- Mining (Smelting)
At 300:44 orange10 yellow89 green0 grey43 not learnable yet
| Recipe | Yellow · Green · Grey | Reagents | Learned from | At your skill |
|---|---|---|---|---|
| Elixir of Lion's StrengthElixirs | 55 · 75 · 95 | 1 × Earthroot, 1 × Silverleaf, 1 × Empty Vial | Known from the start | Grey |
| Elixir of Minor DefenseElixirs | 55 · 75 · 95 | 2 × Silverleaf, 1 × Empty Vial | Known from the start | Grey |
| Minor Healing PotionPotions | 55 · 75 · 95 | 1 × Peacebloom, 1 × Silverleaf, 1 × Empty Vial | Known from the start | Grey |
| Weak Troll's Blood PotionPotions | 60 · 80 · 100 | 1 × Peacebloom, 2 × Earthroot, 1 × Empty Vial | Trainer or quest | Grey |
| Minor Mana PotionPotions | 65 · 85 · 105 | 1 × Mageroyal, 1 × Silverleaf, 1 × Empty Vial | Trainer or quest | Grey |
| Minor Rejuvenation PotionPotions | 70 · 90 · 110 | 2 × Mageroyal, 1 × Peacebloom, 1 × Empty Vial | Trainer or quest | Grey |
| Blackmouth OilTrade goods | 80 · 90 · 100 | 2 × Oily Blackmouth, 1 × Empty Vial | Trainer or quest | Grey |
| Discolored Healing PotionPotions | 80 · 100 · 120 | 1 × Discolored Worg Heart, 1 × Peacebloom, 1 × Empty Vial | Recipe: Discolored Healing Potionneeds 50 | Grey |
| Elixir of Minor AgilityElixirs | 80 · 100 · 120 | 1 × Swiftthistle, 1 × Silverleaf, 1 × Empty Vial | Recipe: Elixir of Minor Agilityneeds 50 | Grey |
| Elixir of Minor FortitudeElixirs | 80 · 100 · 120 | 2 × Earthroot, 1 × Peacebloom, 1 × Empty Vial | Deprecated Recipe: Elixir of Fortitudeneeds 50 | Grey |
| Lesser Healing PotionPotions | 85 · 105 · 125 | 1 × Minor Healing Potion, 1 × Briarthorn | Trainer or quest | Grey |
| Rage PotionPotions | 90 · 110 · 130 | 2 × Sharp Claw, 1 × Empty Vial | Recipe: Rage Potionneeds 60 | Grey |
| Swiftness PotionPotions | 90 · 110 · 130 | 1 × Swiftthistle, 1 × Briarthorn, 1 × Empty Vial | Recipe: Swiftness Potionneeds 60 | Grey |
| Elixir of TonguesElixirs | 100 · 120 · 140 | 2 × Earthroot, 2 × Mageroyal, 1 × Empty Vial | Recipe: Elixir of Tonguesneeds 70 | Grey |
| Elixir of Giant GrowthElixirs | 120 · 140 · 160 | 1 × Deviate Fish, 1 × Earthroot, 1 × Empty Vial | Recipe: Elixir of Giant Growthneeds 90 | Grey |
| Elixir of Water BreathingElixirs | 120 · 140 · 160 | 1 × Stranglekelp, 2 × Blackmouth Oil, 1 × Empty Vial | Trainer or quest | Grey |
| Elixir of WisdomElixirs | 120 · 140 · 160 | 1 × Mageroyal, 2 × Briarthorn, 1 × Empty Vial | Trainer or quest | Grey |
| Holy Protection PotionPotions | 130 · 150 · 170 | 1 × Bruiseweed, 1 × Swiftthistle, 1 × Empty Vial | Recipe: Holy Protection Potionneeds 100 | Grey |
| Swim Speed PotionPotions | 130 · 150 · 170 | 1 × Swiftthistle, 1 × Blackmouth Oil, 1 × Empty Vial | Trainer or quest | Grey |
| Healing PotionPotions | 135 · 155 · 175 | 1 × Bruiseweed, 1 × Briarthorn, 1 × Leaded Vial | Trainer or quest | Grey |
| Minor Magic Resistance PotionPotions | 135 · 155 · 175 | 3 × Mageroyal, 1 × Wild Steelbloom, 1 × Empty Vial | Recipe: Minor Magic Resistance Potionneeds 110 | Grey |
| Lesser Mana PotionPotions | 145 · 165 · 185 | 1 × Mageroyal, 1 × Stranglekelp, 1 × Empty Vial | Trainer or quest | Grey |
| Potion of CuringElixirs | 145 · 165 · 185 | 1 × Large Venom Sac, 1 × Bruiseweed, 1 × Leaded Vial | Recipe: Potion of Curingneeds 120 | Grey |
| Fire OilTrade goods | 150 · 160 · 170 | 2 × Firefin Snapper, 1 × Empty Vial | Trainer or quest | Grey |
| Cowardly Flight PotionPotions | 150 · 170 · 190 | 1 × Delicate Feather, 1 × Kingsblood, 1 × Leaded Vial | Recipe: Cowardly Flight Potionneeds 125 | Grey |
| Strong Troll's Blood PotionPotions | 150 · 170 · 190 | 2 × Bruiseweed, 2 × Briarthorn, 1 × Leaded Vial | Trainer or quest | Grey |
| Elixir of DefenseElixirs | 155 · 175 · 195 | 1 × Wild Steelbloom, 1 × Stranglekelp, 1 × Leaded Vial | Trainer or quest | Grey |
| Shadow Protection PotionPotions | 160 · 180 · 200 | 1 × Grave Moss, 1 × Kingsblood, 1 × Leaded Vial | Recipe: Shadow Protection Potionneeds 135 | Grey |
| Elixir of FirepowerElixirs | 165 · 185 · 205 | 2 × Fire Oil, 1 × Kingsblood, 1 × Leaded Vial | Trainer or quest | Grey |
| Elixir of Lesser AgilityElixirs | 165 · 185 · 205 | 1 × Wild Steelbloom, 1 × Swiftthistle, 1 × Leaded Vial | Recipe: Elixir of Lesser Agilityneeds 140 | Grey |
| Elixir of Ogre's StrengthElixirs | 175 · 195 · 215 | 1 × Earthroot, 1 × Kingsblood, 1 × Leaded Vial | Recipe: Elixir of Ogre's Strengthneeds 150 | Grey |
| Free Action PotionPotions | 175 · 195 · 215 | 2 × Blackmouth Oil, 1 × Stranglekelp, 1 × Leaded Vial | Recipe: Free Action Potionneeds 150 | Grey |
| Greater Healing PotionPotions | 175 · 195 · 215 | 1 × Liferoot, 1 × Kingsblood, 1 × Leaded Vial | Trainer or quest | Grey |
| Mana PotionPotions | 180 · 200 · 220 | 1 × Stranglekelp, 1 × Kingsblood, 1 × Leaded Vial | Trainer or quest | Grey |
| Lesser Invisibility PotionPotions | 185 · 205 · 225 | 1 × Fadeleaf, 1 × Wild Steelbloom, 1 × Leaded Vial | Trainer or quest | Grey |
| Elixir of WaterwalkingElixirs | 190 · 210 · 230 | 1 × Blackmouth Oil, 1 × Liferoot, 1 × Leaded Vial | Trainer or quest | Grey |
| Shadow OilOther consumables | 190 · 210 · 230 | 4 × Fadeleaf, 4 × Grave Moss, 1 × Leaded Vial | Recipe: Shadow Oilneeds 165 | Grey |
| Elixir of FortitudeElixirs | 195 · 215 · 235 | 1 × Wild Steelbloom, 1 × Goldthorn, 1 × Leaded Vial | Recipe: Elixir of Fortitudeneeds 175 | Grey |
| Great Rage PotionPotions | 195 · 215 · 235 | 1 × Large Fang, 1 × Kingsblood, 1 × Leaded Vial | Recipe: Great Rage Potionneeds 175 | Grey |
| Mighty Troll's Blood PotionPotions | 200 · 220 · 240 | 1 × Liferoot, 1 × Bruiseweed, 1 × Leaded Vial | Recipe: Mighty Troll's Blood Potionneeds 180 | Grey |
| Elixir of AgilityElixirs | 205 · 225 · 245 | 1 × Stranglekelp, 1 × Goldthorn, 1 × Leaded Vial | Trainer or quest | Grey |
| Frost Protection PotionPotions | 205 · 225 · 245 | 1 × Wintersbite, 1 × Goldthorn, 1 × Leaded Vial | Recipe: Frost Protection Potionneeds 190 | Grey |
| Elixir of Frost PowerElixirs | 210 · 230 · 250 | 2 × Wintersbite, 1 × Khadgar's Whisker, 1 × Leaded Vial | Recipe: Elixir of Frost Powerneeds 190 | Grey |
| Fire Protection PotionPotions | 210 · 230 · 250 | 1 × Small Flame Sac, 1 × Fire Oil, 1 × Leaded Vial | Recipe: Fire Protection Potionneeds 165 | Grey |
| Nature Protection PotionPotions | 210 · 230 · 250 | 1 × Liferoot, 1 × Stranglekelp, 1 × Leaded Vial | Recipe: Nature Protection Potionneeds 190 | Grey |
| Elixir of Detect Lesser InvisibilityElixirs | 215 · 235 · 255 | 1 × Khadgar's Whisker, 1 × Fadeleaf, 1 × Leaded Vial | Recipe: Elixir of Detect Lesser Invisibilityneeds 195 | Grey |
| Elixir of Greater DefenseElixirs | 215 · 235 · 255 | 1 × Wild Steelbloom, 1 × Goldthorn, 1 × Leaded Vial | Trainer or quest | Grey |
| Catseye ElixirElixirs | 220 · 240 · 260 | 1 × Goldthorn, 1 × Fadeleaf, 1 × Leaded Vial | Trainer or quest | Grey |
| Frost OilOther consumables | 220 · 240 · 260 | 4 × Khadgar's Whisker, 2 × Wintersbite, 1 × Leaded Vial | Recipe: Frost Oilneeds 200 | Grey |
| Greater Mana PotionPotions | 220 · 240 · 260 | 1 × Khadgar's Whisker, 1 × Goldthorn, 1 × Leaded Vial | Trainer or quest | Grey |
| Oil of ImmolationOther consumables | 220 · 240 · 260 | 1 × Firebloom, 1 × Goldthorn, 1 × Crystal Vial | Trainer or quest | Grey |
| Goblin Rocket FuelParts | 225 · 245 · 265 | 1 × Firebloom, 1 × Volatile Rum, 1 × Leaded Vial | Recipe: Goblin Rocket Fuelneeds 210 | Grey |
| Magic Resistance PotionPotions | 225 · 245 · 265 | 1 × Khadgar's Whisker, 1 × Purple Lotus, 1 × Crystal Vial | Recipe: Magic Resistance Potionneeds 210 | Grey |
| Restorative PotionPotions | 225 · 245 · 265 | 1 × Elemental Earth, 1 × Goldthorn, 1 × Crystal Vial | Trainer or quest | Grey |
| Elixir of Greater Water BreathingElixirs | 230 · 250 · 270 | 1 × Ichor of Undeath, 2 × Purple Lotus, 1 × Crystal Vial | Trainer or quest | Grey |
| Lesser Stoneshield PotionPotions | 230 · 250 · 270 | 1 × Mithril Ore, 1 × Goldthorn, 1 × Leaded Vial | Recipe: Lesser Stoneshield Potionneeds 215 | Grey |
| Superior Healing PotionPotions | 230 · 250 · 270 | 1 × Sungrass, 1 × Khadgar's Whisker, 1 × Crystal Vial | Trainer or quest | Grey |
| Philosopher's StoneTrinkets & misc armor | 240 · 260 · 280 | 4 × Iron Bar, 1 × Black Vitriol, 4 × Purple Lotus, 4 × Firebloom | Recipe: Philosopher's Stoneneeds 225 | Grey |
| Transmute: Iron to GoldMetal & stone | 240 · 260 · 280 | 1 × Iron Bar | Recipe: Transmute Iron to Goldneeds 225 | Grey |
| Transmute: Mithril to TruesilverMetal & stone | 240 · 260 · 280 | 1 × Mithril Bar | Recipe: Transmute Mithril to Truesilverneeds 225 | Grey |
| Wildvine PotionPotions | 240 · 260 · 280 | 1 × Wildvine, 1 × Purple Lotus, 1 × Crystal Vial | Recipe: Wildvine Potionneeds 225 | Grey |
| Dreamless Sleep PotionPotions | 245 · 265 · 285 | 3 × Purple Lotus, 1 × Crystal Vial | Trainer or quest | Grey |
| Elixir of Detect UndeadElixirs | 245 · 265 · 285 | 1 × Arthas' Tears, 1 × Crystal Vial | Trainer or quest | Grey |
| Stonescale OilTrade goods | 250 · 255 · 260 | 1 × Stonescale Eel, 1 × Leaded Vial | Trainer or quest | Grey |
| Arcane ElixirElixirs | 250 · 270 · 290 | 1 × Blindweed, 1 × Goldthorn, 1 × Crystal Vial | Trainer or quest | Grey |
| Elixir of Greater IntellectElixirs | 250 · 270 · 290 | 1 × Blindweed, 1 × Khadgar's Whisker, 1 × Crystal Vial | Trainer or quest | Grey |
| Invisibility PotionPotions | 250 · 270 · 290 | 1 × Ghost Mushroom, 1 × Sungrass, 1 × Crystal Vial | Recipe: Invisibility Potionneeds 235 | Grey |
| Elixir of Dream VisionElixirs | 255 · 275 · 295 | 3 × Purple Lotus, 1 × Crystal Vial | Recipe: Elixir of Dream Visionneeds 240 | Grey |
| Elixir of Greater AgilityElixirs | 255 · 275 · 295 | 1 × Sungrass, 1 × Goldthorn, 1 × Crystal Vial | Trainer or quest | Grey |
| Gift of ArthasElixirs | 255 · 275 · 295 | 1 × Arthas' Tears, 1 × Blindweed, 1 × Crystal Vial | Recipe: Gift of Arthasneeds 240 | Grey |
| Elixir of GiantsElixirs | 260 · 280 · 300 | 1 × Sungrass, 1 × Gromsblood, 1 × Crystal Vial | Recipe: Elixir of Giantsneeds 245 | Grey |
| Ghost DyeTrade goods | 260 · 280 · 300 | 2 × Ghost Mushroom, 1 × Purple Dye, 1 × Crystal Vial | Recipe: Ghost Dyeneeds 245 | Grey |
| Elixir of DemonslayingElixirs | 265 · 285 · 305 | 1 × Gromsblood, 1 × Ghost Mushroom, 1 × Crystal Vial | Recipe: Elixir of Demonslayingneeds 250 | Green |
| Elixir of Detect DemonElixirs | 265 · 285 · 305 | 2 × Gromsblood, 1 × Crystal Vial | Trainer or quest | Green |
| Elixir of Greater FirepowerElixirs | 265 · 285 · 305 | 3 × Fire Oil, 3 × Firebloom, 1 × Crystal Vial | Recipe: Elixir of Greater Firepowerneeds 250 | Green |
| Elixir of Shadow PowerElixirs | 265 · 285 · 305 | 3 × Ghost Mushroom, 1 × Crystal Vial | Recipe: Elixir of Shadow Powerneeds 250 | Green |
| Mighty Rage PotionPotions | 270 · 290 · 310 | 3 × Gromsblood, 1 × Crystal Vial | Recipe: Mighty Rage Potionneeds 255 | Green |
| Transmute: Air to FireElemental | 275 · 282 · 290 | 1 × Essence of Air | Recipe: Transmute Air to Fireneeds 275 · Argent Dawn Honored | Grey |
| Transmute: ArcaniteMetal & stone | 275 · 282 · 290 | 1 × Thorium Bar, 1 × Arcane Crystal | Recipe: Transmute Arcaniteneeds 275 | Grey |
| Transmute: Earth to LifeElemental | 275 · 282 · 290 | 1 × Essence of Earth | Recipe: Transmute Earth to Lifeneeds 275 | Grey |
| Transmute: Earth to WaterElemental | 275 · 282 · 290 | 1 × Essence of Earth | Recipe: Transmute Earth to Waterneeds 275 · Timbermaw Hold Friendly | Grey |
| Transmute: Fire to EarthElemental | 275 · 282 · 290 | 1 × Essence of Fire | Recipe: Transmute Fire to Earthneeds 275 | Grey |
| Transmute: Life to EarthElemental | 275 · 282 · 290 | 1 × Living Essence | Recipe: Transmute Life to Earthneeds 275 | Grey |
| Transmute: Undeath to WaterElemental | 275 · 282 · 290 | 1 × Essence of Undeath | Recipe: Transmute Undeath to Waterneeds 275 | Grey |
| Transmute: Water to AirElemental | 275 · 282 · 290 | 1 × Essence of Water | Recipe: Transmute Water to Airneeds 275 | Grey |
| Transmute: Water to UndeathElemental | 275 · 282 · 290 | 1 × Essence of Water | Recipe: Transmute Water to Undeathneeds 275 | Grey |
| Limited Invulnerability PotionPotions | 275 · 295 · 315 | 2 × Blindweed, 1 × Ghost Mushroom, 1 × Crystal Vial | Recipe: Limited Invulnerability Potionneeds 250 | Green |
| Superior Mana PotionPotions | 275 · 295 · 315 | 2 × Sungrass, 2 × Blindweed, 1 × Crystal Vial | Recipe: Superior Mana Potionneeds 260 | Green |
| Elixir of Superior DefenseElixirs | 280 · 300 · 320 | 2 × Stonescale Oil, 1 × Sungrass, 1 × Crystal Vial | Recipe: Elixir of Superior Defenseneeds 265 | Green |
| Elixir of the SagesElixirs | 285 · 305 · 325 | 1 × Dreamfoil, 2 × Plaguebloom, 1 × Crystal Vial | Recipe: Elixir of the Sagesneeds 270 | Yellow |
| Elixir of Brute ForceElixirs | 290 · 310 · 330 | 2 × Gromsblood, 2 × Plaguebloom, 1 × Crystal Vial | Recipe: Elixir of Brute Forceneeds 275 | Yellow |
| Greater Dreamless Sleep PotionPotions | 290 · 310 · 330 | 2 × Dreamfoil, 1 × Golden Sansam, 1 × Crystal Vial | Recipe: Greater Dreamless Sleep Potionneeds 275 · Zandalar Tribe Friendly | Yellow |
| Mageblood PotionPotions | 290 · 310 · 330 | 1 × Dreamfoil, 2 × Plaguebloom, 1 × Crystal Vial | Recipe: Mageblood Potionneeds 275 · Zandalar Tribe Revered | Yellow |
| Major Healing PotionPotions | 290 · 310 · 330 | 2 × Golden Sansam, 1 × Mountain Silversage, 1 × Crystal Vial | Recipe: Major Healing Potionneeds 275 | Yellow |
| Elixir of the MongooseElixirs | 295 · 315 · 335 | 2 × Mountain Silversage, 2 × Plaguebloom, 1 × Crystal Vial | Recipe: Elixir of the Mongooseneeds 280 | Yellow |
| Greater Stoneshield PotionPotions | 295 · 315 · 335 | 2 × Stonescale Oil, 1 × Thorium Ore, 1 × Crystal Vial | Recipe: Greater Stoneshield Potionneeds 280 | Yellow |
| Greater Arcane ElixirElixirs | 300 · 320 · 340 | 3 × Dreamfoil, 1 × Mountain Silversage, 1 × Crystal Vial | Recipe: Greater Arcane Elixirneeds 285 | Yellow |
| Living Action PotionPotions | 300 · 320 · 340 | 2 × Icecap, 2 × Mountain Silversage, 2 × Heart of the Wild, 1 × Crystal Vial | Recipe: Living Action Potionneeds 285 · Zandalar Tribe Exalted | Yellow |
| Purification PotionPotions | 300 · 320 · 340 | 2 × Icecap, 2 × Plaguebloom, 1 × Crystal Vial | Recipe: Purification Potionneeds 285 | Yellow |
| Transmute: Elemental FireElemental · makes 3 | 301 · 305 · 310 | 1 × Heart of Fire | Recipe: Transmute Elemental Fireneeds 300 · Thorium Brotherhood Friendly | Orange |
| Greater Arcane Protection PotionPotions | 305 · 325 · 345 | 1 × Dream Dust, 1 × Dreamfoil, 1 × Crystal Vial | Recipe: Greater Arcane Protection Potionneeds 290 | Orange |
| Greater Fire Protection PotionPotions | 305 · 325 · 345 | 1 × Elemental Fire, 1 × Dreamfoil, 1 × Crystal Vial | Recipe: Greater Fire Protection Potionneeds 290 | Orange |
| Greater Frost Protection PotionPotions | 305 · 325 · 345 | 1 × Elemental Water, 1 × Dreamfoil, 1 × Crystal Vial | Recipe: Greater Frost Protection Potionneeds 290 | Orange |
| Greater Holy Protection PotionPotions | 305 · 325 · 345 | 1 × Elemental Air, 1 × Dreamfoil, 1 × Crystal Vial | Recipe: Greater Holy Protection Potionneeds 290 | Orange |
| Greater Nature Protection PotionPotions | 305 · 325 · 345 | 1 × Elemental Earth, 1 × Dreamfoil, 1 × Crystal Vial | Recipe: Greater Nature Protection Potionneeds 290 | Orange |
| Greater Shadow Protection PotionPotions | 305 · 325 · 345 | 1 × Shadow Oil, 1 × Dreamfoil, 1 × Crystal Vial | Recipe: Greater Shadow Protection Potionneeds 290 | Orange |
| Major Troll's Blood PotionPotions | 305 · 325 · 345 | 1 × Gromsblood, 2 × Plaguebloom, 1 × Crystal Vial | Recipe: Major Troll's Blood Potionneeds 290 · Zandalar Tribe Honored | Orange |
| Major Rejuvenation PotionPotions | 310 · 320 · 330 | 1 × Heart of the Wild, 4 × Golden Sansam, 4 × Dreamfoil, 1 × Imbued Vial | Recipe: Major Rejuvenation Potionneeds 300 | Orange |
| Major Mana PotionPotions | 310 · 330 · 350 | 3 × Dreamfoil, 2 × Icecap, 1 × Crystal Vial | Recipe: Major Mana Potionneeds 295 | Orange |
| Adept's ElixirElixirs | 315 · 322 · 330 | 1 × Dreamfoil, 1 × Felweed, 1 × Imbued Vial | Trainer or quest | Orange |
| Flask of Chromatic ResistanceFlasks | 315 · 322 · 330 | 7 × Icecap, 3 × Mountain Silversage, 1 × Black Lotus, 1 × Crystal Vial | Recipe: Flask of Chromatic Resistanceneeds 300 | Orange |
| Flask of Distilled WisdomFlasks | 315 · 322 · 330 | 7 × Dreamfoil, 3 × Icecap, 1 × Black Lotus, 1 × Crystal Vial | Recipe: Flask of Distilled Wisdomneeds 300 | Orange |
| Flask of PetrificationFlasks | 315 · 322 · 330 | 7 × Stonescale Oil, 3 × Mountain Silversage, 1 × Black Lotus, 1 × Crystal Vial | Recipe: Flask of Petrificationneeds 300 | Orange |
| Flask of Supreme PowerFlasks | 315 · 322 · 330 | 7 × Dreamfoil, 3 × Mountain Silversage, 1 × Black Lotus, 1 × Crystal Vial | Recipe: Flask of Supreme Powerneeds 300 | Orange |
| Flask of the TitansFlasks | 315 · 322 · 330 | 7 × Gromsblood, 3 × Stonescale Oil, 1 × Black Lotus, 1 × Crystal Vial | Recipe: Flask of the Titansneeds 300 | Orange |
| Gurubashi Mojo MadnessOther · makes 3 | 315 · 322 · 330 | 1 × Blood of Heroes, 1 × Massive Mojo, 6 × Powerful Mojo, 1 × Black Lotus | Trainer or quest | Orange |
| Onslaught ElixirElixirs | 315 · 322 · 330 | 1 × Mountain Silversage, 1 × Felweed, 1 × Imbued Vial | Trainer or quest | Orange |
| Volatile Healing PotionPotions | 315 · 322 · 330 | 1 × Golden Sansam, 1 × Felweed, 1 × Imbued Vial | Trainer or quest | Orange |
| Elixir of CamouflageElixirs | 320 · 327 · 335 | 1 × Ragveil, 1 × Felweed, 1 × Imbued Vial | Recipe: Elixir of Camouflageneeds 305 | Learn at 305 |
| Elixir of Major StrengthElixirs | 320 · 327 · 335 | 1 × Mountain Silversage, 1 × Felweed, 1 × Imbued Vial | Trainer or quest | Orange |
| Elixir of Healing PowerElixirs | 325 · 332 · 340 | 1 × Golden Sansam, 1 × Dreaming Glory, 1 × Imbued Vial | Trainer or quest | Orange |
| Elixir of Major FortitudeElixirs | 325 · 332 · 340 | 2 × Ragveil, 1 × Felweed, 1 × Imbued Vial | Trainer or quest | Orange |
| Unstable Mana PotionPotions | 325 · 332 · 340 | 2 × Ragveil, 1 × Felweed, 1 × Imbued Vial | Trainer or quest | Orange |
| Elixir of MasteryElixirs | 330 · 337 · 345 | 3 × Terocone, 1 × Felweed, 1 × Imbued Vial | Trainer or quest | Orange |
| Sneaking PotionPotions | 330 · 337 · 345 | 2 × Ragveil, 1 × Felweed, 1 × Imbued Vial | Recipe: Sneaking Potionneeds 315 | Learn at 315 |
| Earthen ElixirElixirs | 335 · 342 · 350 | 1 × Dreaming Glory, 2 × Ragveil, 1 × Imbued Vial | Recipe: Earthen Elixirneeds 320 · Cenarion Expedition Honored | Learn at 320 |
| Elixir of Draenic WisdomElixirs | 335 · 342 · 350 | 1 × Felweed, 1 × Terocone, 1 × Imbued Vial | Trainer or quest | Orange |
| Elixir of Major Frost PowerElixirs | 335 · 342 · 350 | 2 × Mote of Water, 1 × Ancient Lichen, 1 × Imbued Vial | Recipe: Elixir of Major Frost Powerneeds 320 | Learn at 320 |
| Insane Strength PotionPotions | 335 · 342 · 350 | 3 × Terocone, 1 × Imbued Vial | Recipe: Insane Strength Potionneeds 320 | Learn at 320 |
| Mad Alchemist's PotionPotions | 335 · 342 · 350 | 1 × Crystal Vial, 2 × Ragveil | Recipe: Mad Alchemist's Potionneeds 325 · Cenarion Expedition Friendly | Learn at 325 |
| Elixir of the Searching EyeElixirs | 340 · 347 · 355 | 2 × Ragveil, 1 × Terocone, 1 × Imbued Vial | Recipe: Elixir of the Searching Eyeneeds 325 | Learn at 325 |
| Mercurial StoneTrade goods | 340 · 347 · 355 | 1 × Primal Earth, 1 × Primal Life, 1 × Primal Mana | Trainer or quest | Orange |
| Super Healing PotionPotions | 340 · 347 · 355 | 2 × Netherbloom, 1 × Felweed, 1 × Imbued Vial | Trainer or quest | Orange |
| Elixir of IronskinElixirs | 345 · 352 · 360 | 1 × Ancient Lichen, 1 × Ragveil, 1 × Imbued Vial | Recipe: Elixir of Ironskinneeds 330 | Learn at 330 |
| Elixir of Major AgilityElixirs | 345 · 352 · 360 | 1 × Terocone, 2 × Felweed, 1 × Imbued Vial | Recipe: Elixir of Major Agilityneeds 330 · Honor Hold Honored | Learn at 330 |
| Fel Strength ElixirElixirs | 350 · 357 · 365 | 1 × Terocone, 2 × Nightmare Vine, 1 × Imbued Vial | Recipe: Fel Strength Elixirneeds 335 | Learn at 335 |
| Shrouding PotionPotions | 350 · 357 · 365 | 3 × Ragveil, 1 × Netherbloom, 1 × Imbued Vial | Recipe: Shrouding Potionneeds 335 · Sporeggar Exalted | Learn at 335 |
| Super Mana PotionPotions | 355 · 362 · 370 | 2 × Dreaming Glory, 1 × Felweed, 1 × Imbued Vial | Recipe: Super Mana Potionneeds 340 | Learn at 340 |
| Elixir of Major DefenseElixirs | 360 · 367 · 375 | 3 × Ancient Lichen, 1 × Terocone, 1 × Imbued Vial | Recipe: Elixir of Major Defenseneeds 345 | Learn at 345 |
| Elixir of Major FirepowerElixirs | 360 · 367 · 375 | 2 × Mote of Fire, 1 × Ancient Lichen, 1 × Imbued Vial | Recipe: Elixir of Major Firepowerneeds 345 · The Scryers Revered | Learn at 345 |
| Fel Regeneration PotionPotions | 360 · 367 · 375 | 2 × Felweed, 3 × Nightmare Vine, 1 × Imbued Vial | Recipe: Fel Regeneration Potionneeds 345 | Learn at 345 |
| Cauldron of Major Arcane ProtectionOther consumables | 360 · 370 · 380 | 2 × Primal Mana, 7 × Mana Thistle, 1 × Fel Iron Casing | Trainer or quest | Orange |
| Cauldron of Major Fire ProtectionOther consumables | 360 · 370 · 380 | 2 × Primal Fire, 7 × Mana Thistle, 1 × Fel Iron Casing | Trainer or quest | Orange |
| Cauldron of Major Frost ProtectionOther consumables | 360 · 370 · 380 | 2 × Primal Water, 7 × Mana Thistle, 1 × Fel Iron Casing | Trainer or quest | Orange |
| Cauldron of Major Nature ProtectionOther consumables | 360 · 370 · 380 | 2 × Primal Life, 7 × Mana Thistle, 1 × Fel Iron Casing | Trainer or quest | Orange |
| Cauldron of Major Shadow ProtectionOther consumables | 360 · 370 · 380 | 2 × Primal Shadow, 7 × Mana Thistle, 1 × Fel Iron Casing | Trainer or quest | Orange |
| Alchemist's StoneTrade goods | 365 · 372 · 380 | 1 × Philosopher's Stone, 1 × Earthstorm Diamond, 1 × Skyfire Diamond, 2 × Fel Lotus, 5 × Primal Might | Recipe: Alchemist's Stoneneeds 350 · The Sha'tar Revered | Learn at 350 |
| Destruction PotionPotions | 365 · 372 · 380 | 2 × Nightmare Vine, 1 × Netherbloom, 1 × Imbued Vial | Recipe: Destruction Potionneeds 350 | Learn at 350 |
| Elixir of Major Shadow PowerElixirs | 365 · 372 · 380 | 1 × Ancient Lichen, 1 × Nightmare Vine, 1 × Imbued Vial | Recipe: Elixir of Major Shadow Powerneeds 350 · Lower City Revered | Learn at 350 |
| Haste PotionPotions | 365 · 372 · 380 | 2 × Terocone, 1 × Netherbloom, 1 × Imbued Vial | Recipe: Haste Potionneeds 350 | Learn at 350 |
| Heroic PotionPotions | 365 · 372 · 380 | 2 × Terocone, 1 × Ancient Lichen, 1 × Imbued Vial | Recipe: Heroic Potionneeds 350 | Learn at 350 |
| Major Dreamless Sleep PotionPotions | 365 · 372 · 380 | 1 × Dreaming Glory, 1 × Nightmare Vine, 1 × Imbued Vial | Recipe: Major Dreamless Sleep Potionneeds 350 | Learn at 350 |
| Transmute: Earthstorm DiamondGems | 365 · 372 · 380 | 3 × Deep Peridot, 3 × Shadow Draenite, 3 × Golden Draenite, 2 × Primal Earth, 2 × Primal Water | Recipe: Transmute Earthstorm Diamondneeds 350 · Cenarion Expedition Honored | Learn at 350 |
| Transmute: Primal Air to FireElemental | 365 · 372 · 380 | 1 × Primal Air | Recipe: Transmute Primal Air to Fireneeds 350 · The Sha'tar Revered | Learn at 350 |
| Transmute: Primal Earth to WaterElemental | 365 · 372 · 380 | 1 × Primal Earth | Recipe: Transmute Primal Earth to Waterneeds 350 · Sporeggar Revered | Learn at 350 |
| Transmute: Primal Fire to EarthElemental | 365 · 372 · 380 | 1 × Primal Fire | Recipe: Transmute Primal Fire to Earthneeds 350 · The Mag'har Revered | Learn at 350 |
| Transmute: Primal MightElemental | 365 · 372 · 380 | 1 × Primal Earth, 1 × Primal Water, 1 × Primal Air, 1 × Primal Fire, 1 × Primal Mana | Recipe: Transmute Primal Mightneeds 350 | Learn at 350 |
| Transmute: Primal Water to AirElemental | 365 · 372 · 380 | 1 × Primal Water | Recipe: Transmute Primal Water to Airneeds 350 · Cenarion Expedition Revered | Learn at 350 |
