TBC Blacksmithing Recipes 1-375
Every Blacksmithing recipe in Burning Crusade Classic Anniversary — 385 in total, 233 of them useful past 300 skill — with the skill where it turns yellow, green and grey, its reagents and the recipe item that teaches it. Set your skill below and the table shows what still gives skill-ups. Data from the game client (build 2.5.6.69795).
- Alchemy
- Blacksmithing
- Enchanting
- Engineering
- Jewelcrafting
- Leatherworking
- Tailoring
- Cooking
- First Aid
- Mining (Smelting)
At 300:133 orange13 yellow162 green0 grey77 not learnable yet
| Recipe | Yellow · Green · Grey | Reagents | Learned from | At your skill |
|---|---|---|---|---|
| Rough Copper VestMail armor | 15 · 35 · 55 | 4 × Copper Bar | Known from the start | Grey |
| Rough Sharpening StoneOther consumables | 15 · 35 · 55 | 1 × Rough Stone | Known from the start | Grey |
| Rough WeightstoneOther consumables | 15 · 35 · 55 | 1 × Rough Stone, 1 × Linen Cloth | Known from the start | Grey |
| Copper BracersMail armor | 20 · 40 · 60 | 2 × Copper Bar | Known from the start | Grey |
| Rough Grinding StoneMetal & stone | 45 · 65 · 85 | 2 × Rough Stone | Trainer or quest | Grey |
| Copper Chain PantsMail armor | 50 · 70 · 90 | 4 × Copper Bar | Trainer or quest | Grey |
| Copper MaceWeapons | 55 · 75 · 95 | 6 × Copper Bar, 1 × Weak Flux, 2 × Linen Cloth | Trainer or quest | Grey |
| Copper AxeWeapons | 60 · 80 · 100 | 6 × Copper Bar, 1 × Weak Flux, 2 × Linen Cloth | Trainer or quest | Grey |
| Copper Chain BootsMail armor | 60 · 80 · 100 | 8 × Copper Bar | Trainer or quest | Grey |
| Coarse Sharpening StoneOther consumables | 65 · 72 · 80 | 1 × Coarse Stone | Trainer or quest | Grey |
| Coarse WeightstoneOther consumables | 65 · 72 · 80 | 1 × Coarse Stone, 1 × Wool Cloth | Trainer or quest | Grey |
| Copper ShortswordWeapons | 65 · 85 · 105 | 6 × Copper Bar, 1 × Weak Flux, 2 × Linen Cloth | Trainer or quest | Grey |
| Copper ClaymoreWeapons | 70 · 90 · 110 | 10 × Copper Bar, 2 × Weak Flux, 1 × Rough Grinding Stone, 1 × Light Leather | Trainer or quest | Grey |
| Copper DaggerWeapons | 70 · 90 · 110 | 6 × Copper Bar, 1 × Weak Flux, 1 × Rough Grinding Stone, 1 × Light Leather | Trainer or quest | Grey |
| Coarse Grinding StoneMetal & stone | 75 · 87 · 100 | 2 × Coarse Stone | Trainer or quest | Grey |
| Copper Battle AxeWeapons | 75 · 95 · 115 | 12 × Copper Bar, 2 × Weak Flux, 2 × Malachite, 2 × Rough Grinding Stone, 2 × Light Leather | Trainer or quest | Grey |
| Copper Chain BeltMail armor | 75 · 95 · 115 | 6 × Copper Bar | Trainer or quest | Grey |
| Copper Chain VestMail armor | 75 · 95 · 115 | 8 × Copper Bar, 2 × Rough Grinding Stone | Plans: Copper Chain Vestneeds 35 | Grey |
| Heavy Copper LongswordWeapons | 75 · 95 · 115 | 10 × Copper Bar, 1 × Tigerseye, 2 × Rough Grinding Stone | Plans: Heavy Copper Longswordneeds 35 | Grey |
| Runed Copper GauntletsMail armor | 80 · 100 · 120 | 8 × Copper Bar, 2 × Rough Grinding Stone | Trainer or quest | Grey |
| Runed Copper PantsMail armor | 85 · 105 · 125 | 8 × Copper Bar, 2 × Fine Thread, 3 × Rough Grinding Stone | Trainer or quest | Grey |
| Silver Skeleton KeyOther consumables · makes 2 | 100 · 110 · 120 | 1 × Silver Bar, 1 × Rough Grinding Stone | Trainer or quest | Grey |
| Gemmed Copper GauntletsMail armor | 100 · 120 · 140 | 8 × Copper Bar, 1 × Tigerseye, 1 × Malachite | Plans: Gemmed Copper Gauntletsneeds 60 | Grey |
| Silver RodEnchanting | 105 · 107 · 110 | 1 × Silver Bar, 2 × Rough Grinding Stone | Trainer or quest | Grey |
| Heavy Copper MaulWeapons | 105 · 125 · 145 | 12 × Copper Bar, 2 × Weak Flux, 2 × Light Leather | Trainer or quest | Grey |
| Ironforge ChainMail armor | 110 · 130 · 150 | 12 × Copper Bar, 2 × Malachite, 2 × Rough Grinding Stone | Plans: Ironforge Chainneeds 70 | Grey |
| Runed Copper BeltMail armor | 110 · 130 · 150 | 10 × Copper Bar | Trainer or quest | Grey |
| Thick War AxeWeapons | 110 · 130 · 150 | 10 × Copper Bar, 2 × Weak Flux, 2 × Silver Bar, 2 × Rough Grinding Stone, 2 × Light Leather | Trainer or quest | Grey |
| Runed Copper BracersMail armor | 115 · 127 · 140 | 10 × Copper Bar, 3 × Rough Grinding Stone | Trainer or quest | Grey |
| Runed Copper BreastplateMail armor | 120 · 140 · 160 | 12 × Copper Bar, 1 × Shadowgem, 2 × Rough Grinding Stone | Plans: Runed Copper Breastplateneeds 80 | Grey |
| Heavy Sharpening StoneOther consumables | 125 · 132 · 140 | 1 × Heavy Stone | Trainer or quest | Grey |
| Heavy WeightstoneOther consumables | 125 · 132 · 140 | 1 × Heavy Stone, 1 × Wool Cloth | Trainer or quest | Grey |
| Heavy Grinding StoneMetal & stone | 125 · 137 · 150 | 3 × Heavy Stone | Trainer or quest | Grey |
| Rough Bronze BootsMail armor | 125 · 140 · 155 | 6 × Bronze Bar, 6 × Rough Grinding Stone | Trainer or quest | Grey |
| Thick Bronze DartsWeapons | 130 · 145 · 160 | 6 × Bronze Bar, 2 × Rough Grinding Stone, 1 × Medium Leather | Trainer or quest | Grey |
| Big Bronze KnifeWeapons | 135 · 150 · 165 | 6 × Bronze Bar, 4 × Weak Flux, 2 × Rough Grinding Stone, 1 × Tigerseye, 1 × Medium Leather | Trainer or quest | Grey |
| Heavy Copper BroadswordWeapons | 135 · 155 · 175 | 14 × Copper Bar, 2 × Weak Flux, 2 × Tigerseye, 2 × Medium Leather | Trainer or quest | Grey |
| Bronze MaceWeapons | 140 · 155 · 170 | 6 × Bronze Bar, 4 × Weak Flux, 1 × Medium Leather | Trainer or quest | Grey |
| Pearl-handled DaggerWeapons | 140 · 155 · 170 | 6 × Bronze Bar, 1 × Strong Flux, 2 × Small Lustrous Pearl, 2 × Coarse Grinding Stone | Trainer or quest | Grey |
| Rough Bronze ShouldersMail armor | 140 · 155 · 170 | 5 × Bronze Bar, 1 × Coarse Grinding Stone | Trainer or quest | Grey |
| Ironforge BreastplateMail armor | 140 · 160 · 180 | 16 × Copper Bar, 2 × Tigerseye, 3 × Rough Grinding Stone | Plans: Ironforge Breastplateneeds 100 | Grey |
| Bronze AxeWeapons | 145 · 160 · 175 | 7 × Bronze Bar, 4 × Weak Flux, 1 × Medium Leather | Trainer or quest | Grey |
| Rough Bronze BracersMail armor | 145 · 160 · 175 | 4 × Bronze Bar | Plans: Rough Bronze Bracersneeds 100 | Grey |
| Rough Bronze CuirassMail armor | 145 · 160 · 175 | 7 × Bronze Bar | Trainer or quest | Grey |
| Rough Bronze LeggingsMail armor | 145 · 160 · 175 | 6 × Bronze Bar | Trainer or quest | Grey |
| Iron BuckleParts · makes 2 | 150 · 152 · 155 | 1 × Iron Bar | Trainer or quest | Grey |
| Golden Skeleton KeyOther consumables · makes 2 | 150 · 160 · 170 | 1 × Gold Bar, 1 × Heavy Grinding Stone | Trainer or quest | Grey |
| Bronze ShortswordWeapons | 150 · 165 · 180 | 5 × Bronze Bar, 4 × Weak Flux, 2 × Medium Leather | Trainer or quest | Grey |
| Patterned Bronze BracersMail armor | 150 · 165 · 180 | 5 × Bronze Bar, 2 × Coarse Grinding Stone | Trainer or quest | Grey |
| Golden RodEnchanting | 155 · 157 · 160 | 1 × Gold Bar, 2 × Coarse Grinding Stone | Trainer or quest | Grey |
| Bronze WarhammerWeapons | 155 · 170 · 185 | 8 × Bronze Bar, 1 × Strong Flux, 1 × Medium Leather | Trainer or quest | Grey |
| Deadly Bronze PoniardWeapons | 155 · 170 · 185 | 4 × Bronze Bar, 1 × Strong Flux, 1 × Swiftness Potion, 2 × Shadowgem, 2 × Coarse Grinding Stone, 2 × Medium Leather | Plans: Deadly Bronze Poniardneeds 125 | Grey |
| Silvered Bronze ShouldersMail armor | 155 · 170 · 185 | 8 × Bronze Bar, 2 × Silver Bar, 2 × Coarse Grinding Stone | Plans: Silvered Bronze Shouldersneeds 125 | Grey |
| Bronze GreatswordWeapons | 160 · 175 · 190 | 12 × Bronze Bar, 2 × Strong Flux, 2 × Medium Leather | Trainer or quest | Grey |
| Heavy Bronze MaceWeapons | 160 · 175 · 190 | 8 × Bronze Bar, 1 × Strong Flux, 1 × Moss Agate, 1 × Shadowgem, 2 × Coarse Grinding Stone, 2 × Medium Leather | Trainer or quest | Grey |
| Silvered Bronze BootsMail armor | 160 · 175 · 190 | 6 × Bronze Bar, 1 × Silver Bar, 2 × Coarse Grinding Stone | Trainer or quest | Grey |
| Silvered Bronze BreastplateMail armor | 160 · 175 · 190 | 10 × Bronze Bar, 2 × Silver Bar, 2 × Coarse Grinding Stone | Plans: Silvered Bronze Breastplateneeds 130 | Grey |
| Bronze Battle AxeWeapons | 165 · 180 · 195 | 14 × Bronze Bar, 1 × Strong Flux, 2 × Medium Leather | Trainer or quest | Grey |
| Silvered Bronze GauntletsMail armor | 165 · 180 · 195 | 8 × Bronze Bar, 1 × Silver Bar, 2 × Coarse Grinding Stone | Trainer or quest | Grey |
| Iridescent HammerWeapons | 170 · 185 · 200 | 10 × Bronze Bar, 1 × Strong Flux, 1 × Iridescent Pearl, 2 × Coarse Grinding Stone, 2 × Medium Leather | Plans: Iridescent Hammerneeds 140 | Grey |
| Ironforge GauntletsMail armor | 170 · 185 · 200 | 8 × Bronze Bar, 3 × Shadowgem, 4 × Coarse Grinding Stone | Plans: Ironforge Gauntletsneeds 140 | Grey |
| Green Iron BootsMail armor | 175 · 190 · 205 | 6 × Iron Bar, 2 × Coarse Grinding Stone, 1 × Green Dye | Plans: Green Iron Bootsneeds 145 | Grey |
| Mighty Iron HammerWeapons | 175 · 190 · 205 | 6 × Iron Bar, 2 × Strong Flux, 1 × Elixir of Ogre's Strength, 2 × Lesser Moonstone, 2 × Coarse Grinding Stone, 2 × Medium Leather | Plans: Mighty Iron Hammerneeds 145 | Grey |
| Shining Silver BreastplateMail armor | 175 · 190 · 205 | 20 × Bronze Bar, 2 × Moss Agate, 2 × Lesser Moonstone, 2 × Iridescent Pearl, 4 × Silver Bar | Trainer or quest | Grey |
| Green Iron LeggingsMail armor | 180 · 192 · 205 | 8 × Iron Bar, 1 × Heavy Grinding Stone, 1 × Green Dye | Trainer or quest | Grey |
| Silvered Bronze LeggingsMail armor | 180 · 192 · 205 | 12 × Bronze Bar, 4 × Silver Bar, 2 × Coarse Grinding Stone | Plans: Silvered Bronze Leggingsneeds 155 | Grey |
| Solid Iron MaulWeapons | 180 · 192 · 205 | 8 × Iron Bar, 2 × Strong Flux, 1 × Heavy Grinding Stone, 4 × Silver Bar, 2 × Heavy Leather | Plans: Solid Iron Maulneeds 155 | Grey |
| Green Iron GauntletsMail armor | 180 · 195 · 210 | 4 × Iron Bar, 2 × Small Lustrous Pearl, 2 × Coarse Grinding Stone, 1 × Green Dye | Plans: Green Iron Gauntletsneeds 150 | Grey |
| Iron Shield SpikeItem enhancements | 180 · 195 · 210 | 6 × Iron Bar, 4 × Coarse Grinding Stone | Plans: Iron Shield Spikeneeds 150 | Grey |
| Barbaric Iron BreastplateMail armor | 185 · 197 · 210 | 20 × Iron Bar, 4 × Heavy Grinding Stone | Plans: Barbaric Iron Breastplateneeds 160 | Grey |
| Barbaric Iron ShouldersMail armor | 185 · 197 · 210 | 8 × Iron Bar, 4 × Sharp Claw, 2 × Heavy Grinding Stone | Plans: Barbaric Iron Shouldersneeds 160 | Grey |
| Green Iron ShouldersMail armor | 185 · 197 · 210 | 7 × Iron Bar, 1 × Heavy Grinding Stone, 1 × Green Dye | Plans: Green Iron Shouldersneeds 160 | Grey |
| Hardened Iron ShortswordWeapons | 185 · 197 · 210 | 6 × Iron Bar, 2 × Strong Flux, 1 × Heavy Grinding Stone, 2 × Lesser Moonstone, 3 × Heavy Leather | Plans: Hardened Iron Shortswordneeds 160 | Grey |
| Green Iron BracersMail armor | 190 · 202 · 215 | 6 × Iron Bar, 1 × Green Dye | Trainer or quest | Grey |
| Iron CounterweightItem enhancements | 190 · 202 · 215 | 4 × Iron Bar, 2 × Coarse Grinding Stone, 1 × Lesser Moonstone | Plans: Iron Counterweightneeds 165 | Grey |
| Golden Iron DestroyerWeapons | 195 · 207 · 220 | 10 × Iron Bar, 4 × Gold Bar, 2 × Lesser Moonstone, 2 × Strong Flux, 2 × Heavy Leather, 2 × Heavy Grinding Stone | Plans: Golden Iron Destroyerneeds 170 | Grey |
| Golden Scale LeggingsMail armor | 195 · 207 · 220 | 10 × Iron Bar, 2 × Gold Bar, 1 × Heavy Grinding Stone | Plans: Golden Scale Leggingsneeds 170 | Grey |
| Green Iron HelmMail armor | 195 · 207 · 220 | 12 × Iron Bar, 1 × Citrine, 1 × Green Dye | Trainer or quest | Grey |
| Solid Grinding StoneMetal & stone | 200 · 205 · 210 | 4 × Solid Stone | Trainer or quest | Grey |
| Solid Sharpening StoneOther consumables | 200 · 205 · 210 | 1 × Solid Stone | Trainer or quest | Grey |
| Solid WeightstoneOther consumables | 200 · 205 · 210 | 1 × Solid Stone, 1 × Silk Cloth | Trainer or quest | Grey |
| Truesilver Skeleton KeyOther consumables · makes 2 | 200 · 210 · 220 | 1 × Truesilver Bar, 1 × Solid Grinding Stone | Trainer or quest | Grey |
| Barbaric Iron HelmMail armor | 200 · 212 · 225 | 10 × Iron Bar, 2 × Large Fang, 2 × Sharp Claw | Plans: Barbaric Iron Helmneeds 175 | Grey |
| Golden Scale ShouldersMail armor | 200 · 212 · 225 | 6 × Steel Bar, 2 × Gold Bar, 1 × Heavy Grinding Stone | Plans: Golden Scale Shouldersneeds 175 | Grey |
| Jade SerpentbladeWeapons | 200 · 212 · 225 | 8 × Iron Bar, 2 × Strong Flux, 2 × Heavy Grinding Stone, 2 × Jade, 3 × Heavy Leather | Plans: Jade Serpentbladeneeds 175 | Grey |
| Truesilver RodEnchanting | 205 · 207 · 210 | 1 × Truesilver Bar, 1 × Heavy Grinding Stone | Trainer or quest | Grey |
| Barbaric Iron BootsMail armor | 205 · 217 · 230 | 12 × Iron Bar, 4 × Large Fang, 2 × Heavy Grinding Stone | Plans: Barbaric Iron Bootsneeds 180 | Grey |
| Glinting Steel DaggerWeapons | 205 · 217 · 230 | 10 × Steel Bar, 2 × Strong Flux, 1 × Moss Agate, 1 × Elemental Earth, 1 × Heavy Leather | Trainer or quest | Grey |
| Green Iron HauberkMail armor | 205 · 217 · 230 | 20 × Iron Bar, 4 × Heavy Grinding Stone, 2 × Jade, 2 × Moss Agate, 1 × Green Leather Armor | Trainer or quest | Grey |
| Moonsteel BroadswordWeapons | 205 · 217 · 230 | 8 × Steel Bar, 2 × Strong Flux, 2 × Heavy Grinding Stone, 3 × Lesser Moonstone, 3 × Heavy Leather | Plans: Moonsteel Broadswordneeds 180 | Grey |
| Barbaric Iron GlovesMail armor | 210 · 222 · 235 | 14 × Iron Bar, 3 × Heavy Grinding Stone, 2 × Large Fang | Plans: Barbaric Iron Glovesneeds 185 | Grey |
| Golden Scale BracersMail armor | 210 · 222 · 235 | 5 × Steel Bar, 2 × Heavy Grinding Stone | Trainer or quest | Grey |
| Massive Iron AxeWeapons | 210 · 222 · 235 | 14 × Iron Bar, 2 × Strong Flux, 2 × Heavy Grinding Stone, 4 × Gold Bar, 2 × Heavy Leather | Plans: Massive Iron Axeneeds 185 | Grey |
| Polished Steel BootsMail armor | 210 · 222 · 235 | 8 × Steel Bar, 1 × Citrine, 1 × Lesser Moonstone, 2 × Heavy Grinding Stone | Plans: Polished Steel Bootsneeds 185 | Grey |
| Edge of WinterWeapons | 215 · 227 · 240 | 10 × Steel Bar, 1 × Frost Oil, 2 × Elemental Water, 2 × Elemental Air, 2 × Heavy Leather | Plans: Edge of Winterneeds 190 | Grey |
| Golden Scale CoifMail armor | 215 · 227 · 240 | 8 × Steel Bar, 2 × Gold Bar, 2 × Heavy Grinding Stone | Plans: Golden Scale Coifneeds 190 | Grey |
| Searing Golden BladeWeapons | 215 · 227 · 240 | 10 × Steel Bar, 4 × Gold Bar, 2 × Elemental Fire, 2 × Heavy Leather | Plans: Searing Golden Bladeneeds 190 | Grey |
| Steel Weapon ChainItem enhancements | 215 · 227 · 240 | 8 × Steel Bar, 2 × Heavy Grinding Stone, 4 × Heavy Leather | Plans: Steel Weapon Chainneeds 190 | Grey |
| Whirling Steel AxesWeapons | 220 · 230 · 240 | 5 × Steel Bar, 2 × Elemental Air, 2 × Heavy Grinding Stone, 1 × Heavy Leather | Trainer or quest | Grey |
| Golden Scale CuirassMail armor | 220 · 232 · 245 | 12 × Steel Bar, 2 × Gold Bar, 4 × Heavy Grinding Stone | Plans: Golden Scale Cuirassneeds 195 | Grey |
| Golden Scale GauntletsMail armor | 225 · 235 · 245 | 10 × Steel Bar, 4 × Gold Bar, 4 × Heavy Grinding Stone | Plans: Golden Scale Gauntletsneeds 205 | Grey |
| Heavy Mithril GauntletPlate armor | 225 · 235 · 245 | 6 × Mithril Bar, 4 × Mageweave Cloth | Trainer or quest | Grey |
| Heavy Mithril ShoulderPlate armor | 225 · 235 · 245 | 8 × Mithril Bar, 6 × Heavy Leather | Trainer or quest | Grey |
| Frost Tiger BladeWeapons | 225 · 237 · 250 | 8 × Steel Bar, 2 × Strong Flux, 2 × Heavy Grinding Stone, 2 × Jade, 1 × Frost Oil, 4 × Heavy Leather | Plans: Frost Tiger Bladeneeds 200 | Grey |
| Golden Scale BootsMail armor | 225 · 237 · 250 | 10 × Steel Bar, 4 × Gold Bar, 4 × Heavy Grinding Stone | Plans: Golden Scale Bootsneeds 200 | Grey |
| Inlaid Mithril CylinderParts | 225 · 237 · 250 | 5 × Mithril Bar, 1 × Gold Bar, 1 × Truesilver Bar | Plans: Inlaid Mithril Cylinderneeds 200 | Grey |
| Shadow Crescent AxeWeapons | 225 · 237 · 250 | 10 × Steel Bar, 2 × Strong Flux, 3 × Heavy Grinding Stone, 2 × Citrine, 1 × Shadow Oil, 3 × Heavy Leather | Plans: Shadow Crescent Axeneeds 200 | Grey |
| Steel BreastplateMail armor | 225 · 237 · 250 | 16 × Steel Bar, 3 × Heavy Grinding Stone | Trainer or quest | Grey |
| Heavy Mithril PantsPlate armor | 230 · 240 · 250 | 10 × Mithril Bar | Plans: Heavy Mithril Pantsneeds 210 | Grey |
| Mithril Scale PantsMail armor | 230 · 240 · 250 | 12 × Mithril Bar | Trainer or quest | Grey |
| Mithril Scale BracersMail armor | 235 · 245 · 255 | 8 × Mithril Bar | Plans: Mithril Scale Bracersneeds 215 | Grey |
| Mithril Shield SpikeItem enhancements | 235 · 245 · 255 | 4 × Mithril Bar, 2 × Truesilver Bar, 4 × Solid Grinding Stone | Plans: Mithril Shield Spikeneeds 215 | Grey |
| Steel Plate HelmPlate armor | 235 · 245 · 255 | 14 × Steel Bar, 1 × Solid Grinding Stone | Trainer or quest | Grey |
| Heavy Mithril AxeWeapons | 235 · 247 · 260 | 12 × Mithril Bar, 2 × Citrine, 1 × Solid Grinding Stone, 4 × Heavy Leather | Trainer or quest | Grey |
| Mithril Scale GlovesMail armor | 240 · 250 · 260 | 8 × Mithril Bar, 6 × Heavy Leather, 4 × Mageweave Cloth | Plans: Mithril Scale Glovesneeds 220 | Grey |
| Ornate Mithril GlovesPlate armor | 240 · 250 · 260 | 10 × Mithril Bar, 6 × Mageweave Cloth, 1 × Truesilver Bar, 1 × Solid Grinding Stone | Plans: Ornate Mithril Glovesneeds 220 | Grey |
| Ornate Mithril PantsPlate armor | 240 · 250 · 260 | 12 × Mithril Bar, 1 × Truesilver Bar, 1 × Solid Grinding Stone | Plans: Ornate Mithril Pantsneeds 220 | Grey |
| Ornate Mithril ShoulderPlate armor | 245 · 255 · 265 | 12 × Mithril Bar, 1 × Truesilver Bar, 6 × Thick Leather | Plans: Ornate Mithril Shoulderneeds 225 | Grey |
| Truesilver GauntletsPlate armor | 245 · 255 · 265 | 10 × Mithril Bar, 8 × Truesilver Bar, 3 × Aquamarine, 3 × Citrine, 1 × Guardian Gloves, 2 × Solid Grinding Stone | Trainer or quest | Grey |
| Blue Glittering AxeWeapons | 245 · 257 · 270 | 16 × Mithril Bar, 2 × Aquamarine, 1 × Solid Grinding Stone, 4 × Thick Leather | Plans: Blue Glittering Axeneeds 220 | Grey |
| Heavy Mithril BreastplatePlate armor | 250 · 260 · 270 | 16 × Mithril Bar | Trainer or quest | Grey |
| Mithril CoifMail armor | 250 · 260 · 270 | 10 × Mithril Bar, 6 × Mageweave Cloth | Trainer or quest | Grey |
| Orcish War LeggingsMail armor | 250 · 260 · 270 | 12 × Mithril Bar, 1 × Elemental Earth | Plans: Orcish War Leggingsneeds 230 | Grey |
| Wicked Mithril BladeWeapons | 250 · 262 · 275 | 14 × Mithril Bar, 4 × Truesilver Bar, 1 × Solid Grinding Stone, 2 × Thick Leather | Plans: Wicked Mithril Bladeneeds 225 | Grey |
| Dense Grinding StoneMetal & stone | 255 · 257 · 260 | 4 × Dense Stone | Trainer or quest | Grey |
| Dense Sharpening StoneOther consumables | 255 · 257 · 260 | 1 × Dense Stone | Trainer or quest | Grey |
| Dense WeightstoneOther consumables | 255 · 257 · 260 | 1 × Dense Stone, 1 × Runecloth | Trainer or quest | Grey |
| Heavy Mithril BootsPlate armor | 255 · 265 · 275 | 14 × Mithril Bar, 4 × Thick Leather | Trainer or quest | Grey |
| Heavy Mithril HelmPlate armor | 255 · 265 · 275 | 14 × Mithril Bar, 1 × Aquamarine | Plans: Heavy Mithril Helmneeds 245 | Grey |
| Mithril Scale ShouldersMail armor | 255 · 265 · 275 | 14 × Mithril Bar, 4 × Thick Leather | Plans: Mithril Scale Shouldersneeds 235 | Grey |
| Mithril SpursItem enhancements | 255 · 265 · 275 | 4 × Mithril Bar, 3 × Solid Grinding Stone | Plans: Mithril Spursneeds 235 | Grey |
| Big Black MaceWeapons | 255 · 267 · 280 | 16 × Mithril Bar, 1 × Black Pearl, 4 × Shadowgem, 1 × Solid Grinding Stone, 2 × Thick Leather | Trainer or quest | Grey |
| Ornate Mithril BreastplatePlate armor | 260 · 270 · 280 | 16 × Mithril Bar, 6 × Truesilver Bar, 1 × Heart of Fire, 1 × Solid Grinding Stone | Plans: Ornate Mithril Breastplateneeds 240 | Grey |
| The ShattererWeapons | 260 · 272 · 285 | 24 × Mithril Bar, 4 × Core of Earth, 6 × Truesilver Bar, 5 × Citrine, 5 × Jade, 4 × Solid Grinding Stone, 4 × Thick Leather | Trainer or quest | Grey |
| Ornate Mithril BootsPlate armor | 265 · 275 · 285 | 14 × Mithril Bar, 2 × Truesilver Bar, 4 × Thick Leather, 1 × Solid Grinding Stone, 1 × Aquamarine | Plans: Ornate Mithril Bootsneeds 245 | Grey |
| Ornate Mithril HelmPlate armor | 265 · 275 · 285 | 16 × Mithril Bar, 2 × Truesilver Bar, 1 × Solid Grinding Stone | Plans: Ornate Mithril Helmneeds 245 | Grey |
| Truesilver BreastplatePlate armor | 265 · 275 · 285 | 12 × Mithril Bar, 12 × Truesilver Bar, 2 × Star Ruby, 2 × Black Pearl, 2 × Solid Grinding Stone | Trainer or quest | Grey |
| Dazzling Mithril RapierWeapons | 265 · 277 · 290 | 14 × Mithril Bar, 1 × Aquamarine, 2 × Lesser Moonstone, 2 × Moss Agate, 1 × Solid Grinding Stone, 2 × Mageweave Cloth | Plans: Dazzling Mithril Rapierneeds 240 | Grey |
| Thorium ArmorPlate armor | 270 · 280 · 290 | 16 × Thorium Bar, 1 × Blue Sapphire, 4 × Yellow Power Crystal | Plans: Thorium Armorneeds 250 | Grey |
| Thorium BeltPlate armor | 270 · 280 · 290 | 12 × Thorium Bar, 4 × Red Power Crystal | Plans: Thorium Beltneeds 250 | Grey |
| Phantom BladeWeapons | 270 · 282 · 295 | 28 × Mithril Bar, 6 × Breath of Wind, 8 × Truesilver Bar, 2 × Lesser Invisibility Potion, 6 × Aquamarine, 4 × Solid Grinding Stone, 2 × Thick Leather | Trainer or quest | Grey |
| Runed Mithril HammerWeapons | 270 · 282 · 295 | 18 × Mithril Bar, 2 × Core of Earth, 1 × Solid Grinding Stone, 4 × Thick Leather | Plans: Runed Mithril Hammerneeds 245 | Grey |
| Arcanite RodEnchanting | 275 · 280 · 285 | 3 × Arcanite Bar, 1 × Dense Grinding Stone | Trainer or quest | Grey |
| Arcanite Skeleton KeyOther consumables · makes 2 | 275 · 280 · 285 | 1 × Arcanite Bar, 1 × Dense Grinding Stone | Trainer or quest | Grey |
| Thorium BracersPlate armor | 275 · 285 · 295 | 12 × Thorium Bar, 4 × Blue Power Crystal | Plans: Thorium Bracersneeds 255 | Grey |
| BlightWeapons | 275 · 287 · 300 | 28 × Mithril Bar, 10 × Ichor of Undeath, 10 × Truesilver Bar, 6 × Solid Grinding Stone, 6 × Thick Leather | Trainer or quest | Grey |
| Earthforged LeggingsPlate armor | 280 · 290 · 300 | 16 × Mithril Bar, 2 × Core of Earth | Trainer or quest | Grey |
| Light Earthforged BladeWeapons | 280 · 290 · 300 | 12 × Mithril Bar, 4 × Core of Earth | Trainer or quest | Grey |
| Light Emberforged HammerWeapons | 280 · 290 · 300 | 12 × Mithril Bar, 4 × Heart of Fire | Trainer or quest | Grey |
| Light Skyforged AxeWeapons | 280 · 290 · 300 | 12 × Mithril Bar, 4 × Breath of Wind | Trainer or quest | Grey |
| Radiant BeltMail armor | 280 · 290 · 300 | 10 × Thorium Bar, 2 × Heart of Fire | Plans: Radiant Beltneeds 260 | Grey |
| Windforged LeggingsMail armor | 280 · 290 · 300 | 16 × Mithril Bar, 2 × Breath of Wind | Trainer or quest | Grey |
| Ebon ShivWeapons | 280 · 292 · 305 | 12 × Mithril Bar, 6 × Truesilver Bar, 2 × Star Ruby, 1 × Solid Grinding Stone, 2 × Thick Leather | Plans: Ebon Shivneeds 255 | Green |
| Dark Iron PulverizerWeapons | 285 · 295 · 305 | 18 × Dark Iron Bar, 4 × Heart of Fire | Plans: Dark Iron Pulverizerneeds 265 | Green |
| Imperial Plate BeltPlate armor | 285 · 295 · 305 | 10 × Thorium Bar, 6 × Rugged Leather | Plans: Imperial Plate Beltneeds 265 | Green |
| Imperial Plate ShouldersPlate armor | 285 · 295 · 305 | 12 × Thorium Bar, 6 × Rugged Leather | Plans: Imperial Plate Shouldersneeds 265 | Green |
| Thorium GreatswordWeapons | 285 · 297 · 310 | 16 × Thorium Bar, 2 × Dense Grinding Stone, 4 × Rugged Leather | Plans: Thorium Greatswordneeds 260 | Green |
| Truesilver ChampionWeapons | 285 · 297 · 310 | 30 × Mithril Bar, 16 × Truesilver Bar, 6 × Star Ruby, 4 × Breath of Wind, 8 × Solid Grinding Stone, 6 × Thick Leather | Trainer or quest | Green |
| Dark Iron MailMail armor | 290 · 300 · 310 | 10 × Dark Iron Bar, 2 × Heart of Fire | Plans: Dark Iron Mailneeds 270 | Green |
| Imperial Plate BracersPlate armor | 290 · 300 · 310 | 12 × Thorium Bar | Plans: Imperial Plate Bracersneeds 270 | Green |
| Radiant BreastplateMail armor | 290 · 300 · 310 | 18 × Thorium Bar, 2 × Heart of Fire, 1 × Star Ruby | Plans: Radiant Breastplateneeds 270 | Green |
| Wildthorn MailMail armor | 290 · 300 · 310 | 40 × Thorium Bar, 2 × Enchanted Thorium Bar, 4 × Living Essence, 4 × Wildvine, 1 × Huge Emerald | Plans: Wildthorn Mailneeds 270 | Green |
