TBC Engineering Recipes 1-375
Every Engineering recipe in Burning Crusade Classic Anniversary — 249 in total, 106 of them useful past 300 skill — with the skill where it turns yellow, green and grey, its reagents and the recipe item that teaches it. Set your skill below and the table shows what still gives skill-ups. Data from the game client (build 2.5.6.69795).
- Alchemy
- Blacksmithing
- Enchanting
- Engineering
- Jewelcrafting
- Leatherworking
- Tailoring
- Cooking
- First Aid
- Mining (Smelting)
At 300:54 orange7 yellow149 green0 grey39 not learnable yet
| Recipe | Yellow · Green · Grey | Reagents | Learned from | At your skill |
|---|---|---|---|---|
| Rough Blasting PowderParts | 20 · 30 · 40 | 1 × Rough Stone | Known from the start | Grey |
| Crafted Light ShotAmmunition · makes 200 | 30 · 45 · 60 | 1 × Rough Blasting Powder, 1 × Copper Bar | Known from the start | Grey |
| Rough DynamiteExplosives · makes 2 | 30 · 45 · 60 | 2 × Rough Blasting Powder, 1 × Linen Cloth | Known from the start | Grey |
| Handful of Copper BoltsParts | 45 · 52 · 60 | 1 × Copper Bar | Trainer or quest | Grey |
| Rough Copper BombExplosives · makes 2 | 60 · 75 · 90 | 1 × Copper Bar, 1 × Handful of Copper Bolts, 2 × Rough Blasting Powder, 1 × Linen Cloth | Trainer or quest | Grey |
| Arclight SpannerWeapons | 70 · 80 · 90 | 6 × Copper Bar | Trainer or quest | Grey |
| Copper TubeParts | 80 · 95 · 110 | 2 × Copper Bar, 1 × Weak Flux | Trainer or quest | Grey |
| Rough BoomstickWeapons | 80 · 95 · 110 | 1 × Copper Tube, 1 × Handful of Copper Bolts, 1 × Wooden Stock | Trainer or quest | Grey |
| Coarse Blasting PowderParts | 85 · 90 · 95 | 1 × Coarse Stone | Trainer or quest | Grey |
| Crafted Heavy ShotAmmunition · makes 200 | 85 · 90 · 95 | 1 × Coarse Blasting Powder, 1 × Copper Bar | Trainer or quest | Grey |
| Coarse DynamiteExplosives · makes 1-3 | 90 · 97 · 105 | 3 × Coarse Blasting Powder, 1 × Linen Cloth | Trainer or quest | Grey |
| Crude ScopeDevices | 90 · 105 · 120 | 1 × Copper Tube, 1 × Malachite, 1 × Handful of Copper Bolts | Trainer or quest | Grey |
| Copper ModulatorParts | 95 · 110 · 125 | 2 × Handful of Copper Bolts, 1 × Copper Bar, 2 × Linen Cloth | Trainer or quest | Grey |
| Mechanical SquirrelMiscellaneous | 105 · 120 · 135 | 1 × Copper Modulator, 1 × Handful of Copper Bolts, 1 × Copper Bar, 2 × Malachite | Schematic: Mechanical Squirrelneeds 75 | Grey |
| Bronze TubeParts | 105 · 130 · 155 | 2 × Bronze Bar, 1 × Weak Flux | Trainer or quest | Grey |
| Large Copper BombExplosives · makes 2-4 | 105 · 130 · 155 | 3 × Copper Bar, 4 × Coarse Blasting Powder, 1 × Silver Contact | Trainer or quest | Grey |
| Silver ContactParts · makes 5 | 110 · 125 · 140 | 1 × Silver Bar | Trainer or quest | Grey |
| EZ-Thro DynamiteExplosives · makes 1-3 | 115 · 122 · 130 | 4 × Coarse Blasting Powder, 1 × Wool Cloth | Schematic: EZ-Thro Dynamiteneeds 100 | Grey |
| Practice LockMiscellaneous | 115 · 122 · 130 | 1 × Bronze Bar, 2 × Handful of Copper Bolts, 1 × Weak Flux | Trainer or quest | Grey |
| Target DummyDevices | 115 · 130 · 145 | 1 × Copper Modulator, 2 × Handful of Copper Bolts, 1 × Bronze Bar, 1 × Wool Cloth | Trainer or quest | Grey |
| Small Bronze BombExplosives · makes 1-3 | 120 · 145 · 170 | 4 × Coarse Blasting Powder, 2 × Bronze Bar, 1 × Silver Contact, 1 × Wool Cloth | Trainer or quest | Grey |
| Crafted Solid ShotAmmunition · makes 200 | 125 · 135 · 145 | 1 × Heavy Blasting Powder, 1 × Bronze Bar | Trainer or quest | Grey |
| Heavy Blasting PowderParts | 125 · 135 · 145 | 1 × Heavy Stone | Trainer or quest | Grey |
| Heavy DynamiteExplosives · makes 1-5 | 125 · 135 · 145 | 2 × Heavy Blasting Powder, 1 × Wool Cloth | Trainer or quest | Grey |
| Small Blue RocketMiscellaneous · makes 3 | 125 · 137 · 150 | 1 × Coarse Blasting Powder, 1 × Medium Leather | Schematic: Small Blue Rocketneeds 125 | Grey |
| Small Green RocketMiscellaneous · makes 3 | 125 · 137 · 150 | 1 × Coarse Blasting Powder, 1 × Medium Leather | Schematic: Small Green Rocketneeds 125 | Grey |
| Small Red RocketMiscellaneous · makes 3 | 125 · 137 · 150 | 1 × Coarse Blasting Powder, 1 × Medium Leather | Schematic: Small Red Rocketneeds 125 | Grey |
| Flame DeflectorDevices | 125 · 150 · 175 | 1 × Whirring Bronze Gizmo, 1 × Small Flame Sac | Schematic: Flame Deflectorneeds 125 | Grey |
| Whirring Bronze GizmoParts | 125 · 150 · 175 | 2 × Bronze Bar, 1 × Wool Cloth | Trainer or quest | Grey |
| Deadly BlunderbussWeapons | 130 · 142 · 155 | 2 × Copper Tube, 4 × Handful of Copper Bolts, 1 × Wooden Stock, 2 × Medium Leather | Trainer or quest | Grey |
| Flying Tiger GogglesCloth armor | 130 · 145 · 160 | 6 × Light Leather, 2 × Tigerseye | Trainer or quest | Grey |
| Small Seaforium ChargeExplosives | 130 · 145 · 160 | 2 × Coarse Blasting Powder, 1 × Copper Modulator, 1 × Light Leather, 1 × Refreshing Spring Water | Schematic: Small Seaforium Chargeneeds 100 | Grey |
| Standard ScopeDevices | 135 · 147 · 160 | 1 × Bronze Tube, 1 × Moss Agate | Trainer or quest | Grey |
| Big Bronze BombExplosives · makes 2-4 | 140 · 165 · 190 | 2 × Heavy Blasting Powder, 3 × Bronze Bar, 1 × Silver Contact | Trainer or quest | Grey |
| Lovingly Crafted BoomstickWeapons | 145 · 157 · 170 | 2 × Bronze Tube, 2 × Handful of Copper Bolts, 1 × Heavy Stock, 3 × Moss Agate | Schematic: Lovingly Crafted Boomstickneeds 120 | Grey |
| Shadow GogglesCloth armor | 145 · 157 · 170 | 4 × Medium Leather, 2 × Shadowgem | Schematic: Shadow Gogglesneeds 120 | Grey |
| Bronze FrameworkParts | 145 · 170 · 195 | 2 × Bronze Bar, 1 × Medium Leather, 1 × Wool Cloth | Trainer or quest | Grey |
| Aquadynamic Fish AttractorDevices · makes 3 | 150 · 160 · 170 | 2 × Bronze Bar, 1 × Nightcrawlers, 1 × Coarse Blasting Powder | Trainer or quest | Grey |
| Blue FireworkOther consumables · makes 3 | 150 · 162 · 175 | 1 × Heavy Blasting Powder, 1 × Heavy Leather | Schematic: Blue Fireworkneeds 150 | Grey |
| Gnomish Universal RemoteTrinkets & misc armor | 150 · 162 · 175 | 6 × Bronze Bar, 1 × Whirring Bronze Gizmo, 2 × Flask of Oil, 1 × Tigerseye, 1 × Malachite | Schematic: Gnomish Universal Remoteneeds 125 | Grey |
| Green FireworkOther consumables · makes 3 | 150 · 162 · 175 | 1 × Heavy Blasting Powder, 1 × Heavy Leather | Schematic: Green Fireworkneeds 150 | Grey |
| Red FireworkOther consumables · makes 3 | 150 · 162 · 175 | 1 × Heavy Blasting Powder, 1 × Heavy Leather | Schematic: Red Fireworkneeds 150 | Grey |
| Gold Power CoreParts · makes 3 | 150 · 170 · 190 | 1 × Gold Bar | Trainer or quest | Grey |
| Silver-plated ShotgunWeapons | 155 · 167 · 180 | 2 × Bronze Tube, 2 × Whirring Bronze Gizmo, 1 × Heavy Stock, 3 × Silver Bar | Trainer or quest | Grey |
| Iron StrutParts | 160 · 170 · 180 | 2 × Iron Bar | Trainer or quest | Grey |
| Ornate SpyglassDevices | 160 · 172 · 185 | 2 × Bronze Tube, 2 × Whirring Bronze Gizmo, 1 × Copper Modulator, 1 × Moss Agate | Trainer or quest | Grey |
| Goblin Jumper CablesTrinkets & misc armor | 160 · 180 · 200 | 6 × Iron Bar, 2 × Whirring Bronze Gizmo, 2 × Flask of Oil, 2 × Silk Cloth, 2 × Shadowgem, 1 × Fused Wiring | Schematic: Goblin Jumper Cablesneeds 165 | Grey |
| Minor RecombobulatorTrinkets & misc armor | 165 · 177 · 190 | 1 × Bronze Tube, 2 × Whirring Bronze Gizmo, 2 × Medium Leather, 1 × Moss Agate | Schematic: Minor Recombobulatorneeds 140 | Grey |
| Moonsight RifleWeapons | 170 · 182 · 195 | 3 × Bronze Tube, 3 × Whirring Bronze Gizmo, 1 × Heavy Stock, 2 × Lesser Moonstone | Schematic: Moonsight Rifleneeds 145 | Grey |
| GyrochronatomParts | 170 · 190 · 210 | 1 × Iron Bar, 1 × Gold Power Core | Trainer or quest | Grey |
| Ice DeflectorDevices | 175 · 185 · 195 | 1 × Whirring Bronze Gizmo, 1 × Frost Oil | Schematic: Ice Deflectorneeds 155 | Grey |
| Solid Blasting PowderParts | 175 · 185 · 195 | 2 × Solid Stone | Trainer or quest | Grey |
| Solid DynamiteExplosives · makes 2 | 175 · 185 · 195 | 1 × Solid Blasting Powder, 1 × Silk Cloth | Trainer or quest | Grey |
| Explosive SheepExplosives | 175 · 187 · 200 | 1 × Bronze Framework, 1 × Whirring Bronze Gizmo, 2 × Heavy Blasting Powder, 2 × Wool Cloth | Trainer or quest | Grey |
| Green Tinted GogglesCloth armor | 175 · 187 · 200 | 4 × Medium Leather, 2 × Moss Agate, 1 × Flying Tiger Goggles | Trainer or quest | Grey |
| Large Blue RocketMiscellaneous · makes 3 | 175 · 187 · 200 | 1 × Heavy Blasting Powder, 1 × Heavy Leather | Schematic: Large Blue Rocketneeds 175 | Grey |
| Large Green RocketMiscellaneous · makes 3 | 175 · 187 · 200 | 1 × Heavy Blasting Powder, 1 × Heavy Leather | Schematic: Large Green Rocketneeds 175 | Grey |
| Large Red RocketMiscellaneous · makes 3 | 175 · 187 · 200 | 1 × Heavy Blasting Powder, 1 × Heavy Leather | Schematic: Large Red Rocketneeds 175 | Grey |
| Compact Harvest Reaper KitDevices | 175 · 195 · 215 | 2 × Iron Strut, 1 × Bronze Framework, 2 × Gyrochronatom, 4 × Heavy Leather | Trainer or quest | Grey |
| Gyromatic Micro-AdjustorParts | 175 · 195 · 215 | 4 × Steel Bar | Trainer or quest | Grey |
| Iron GrenadeExplosives · makes 2-4 | 175 · 195 · 215 | 1 × Iron Bar, 1 × Heavy Blasting Powder, 1 × Silk Cloth | Trainer or quest | Grey |
| Discombobulator RayDevices | 180 · 190 · 200 | 3 × Whirring Bronze Gizmo, 2 × Silk Cloth, 1 × Jade, 1 × Bronze Tube | Schematic: Discombobulator Rayneeds 160 | Grey |
| Portable Bronze MortarDevices | 185 · 195 · 205 | 4 × Bronze Tube, 1 × Iron Strut, 4 × Heavy Blasting Powder, 4 × Medium Leather | Schematic: Portable Bronze Mortarneeds 165 | Grey |
| Advanced Target DummyDevices | 185 · 205 · 225 | 1 × Iron Strut, 1 × Bronze Framework, 1 × Gyrochronatom, 4 × Heavy Leather | Trainer or quest | Grey |
| Flash BombExplosives | 185 · 205 · 225 | 1 × Blue Pearl, 1 × Heavy Blasting Powder, 1 × Silk Cloth | Schematic: Flash Bombneeds 185 | Grey |
| Big Iron BombExplosives · makes 2 | 190 · 210 · 230 | 3 × Iron Bar, 3 × Heavy Blasting Powder, 1 × Silver Contact | Trainer or quest | Grey |
| Snowmaster 9000Devices | 190 · 210 · 230 | 8 × Mithril Bar, 4 × Gyrochronatom, 4 × Snowball, 1 × Frost Oil | Schematic: Snowmaster 9000needs 190 | Grey |
| Bright-Eye GogglesCloth armor | 195 · 205 · 215 | 6 × Heavy Leather, 2 × Citrine | Schematic: Bright-Eye Gogglesneeds 175 | Grey |
| Mithril TubeParts | 195 · 215 · 235 | 3 × Mithril Bar | Trainer or quest | Grey |
| Accurate ScopeDevices | 200 · 210 · 220 | 1 × Bronze Tube, 1 × Jade, 1 × Citrine | Schematic: Accurate Scopeneeds 180 | Grey |
| EZ-Thro Dynamite IIExplosives | 200 · 210 · 220 | 1 × Solid Blasting Powder, 2 × Mageweave Cloth | Schematic: EZ-Thro Dynamite IIneeds 200 | Grey |
| Large Seaforium ChargeExplosives | 200 · 220 · 240 | 2 × Solid Blasting Powder, 2 × Heavy Leather, 1 × Refreshing Spring Water | Schematic: Large Seaforium Chargeneeds 200 | Grey |
| Mechanical Repair KitDevices | 200 · 220 · 240 | 1 × Mithril Bar, 1 × Mageweave Cloth, 1 × Solid Blasting Powder | Trainer or quest | Grey |
| Unstable TriggerParts | 200 · 220 · 240 | 1 × Mithril Bar, 1 × Mageweave Cloth, 1 × Solid Blasting Powder | Trainer or quest | Grey |
| Goblin Rocket Fuel RecipeOther | 205 · 205 · 205 | 1 × Blank Parchment, 1 × Engineer's Ink | Trainer or quest | Grey |
| Inlaid Mithril Cylinder PlansOther | 205 · 205 · 205 | 1 × Blank Parchment, 1 × Engineer's Ink | Trainer or quest | Grey |
| Lil' SmokyDevices | 205 · 205 · 205 | 1 × Core of Earth, 2 × Gyrochronatom, 1 × Fused Wiring, 2 × Mithril Bar, 1 × Truesilver Bar | Schematic: Lil' Smokyneeds 205 | Grey |
| Pet BomblingDevices | 205 · 205 · 205 | 1 × Big Iron Bomb, 1 × Heart of Fire, 1 × Fused Wiring, 6 × Mithril Bar | Schematic: Pet Bomblingneeds 205 | Grey |
| Craftsman's MonocleCloth armor | 205 · 215 · 225 | 6 × Heavy Leather, 2 × Citrine | Schematic: Craftsman's Monocleneeds 185 | Grey |
| Goblin Sapper ChargeExplosives | 205 · 225 · 245 | 1 × Mageweave Cloth, 3 × Solid Blasting Powder, 1 × Unstable Trigger | Trainer or quest | Grey |
| Mobile AlarmDevices | 205 · 225 · 245 | 1 × Mithril Tube, 1 × Unstable Trigger, 4 × Mithril Bar | Trainer or quest | Grey |
| Explosive ArrowAmmunition · makes 100 | 210 · 230 · 250 | 100 × Razor Arrow, 2 × Solid Blasting Powder, 2 × Mithril Bar | Trainer or quest | Grey |
| Hi-Impact Mithril SlugsAmmunition · makes 200 | 210 · 230 · 250 | 1 × Mithril Bar, 1 × Solid Blasting Powder | Trainer or quest | Grey |
| Goblin Land MineExplosives | 215 · 225 · 235 | 3 × Heavy Blasting Powder, 2 × Iron Bar, 1 × Gyrochronatom | Schematic: Goblin Land Mineneeds 195 | Grey |
| Mithril CasingParts | 215 · 235 · 255 | 3 × Mithril Bar | Trainer or quest | Grey |
| Mithril Frag BombExplosives · makes 3 | 215 · 235 · 255 | 1 × Mithril Casing, 1 × Unstable Trigger, 1 × Solid Blasting Powder | Trainer or quest | Grey |
| Gnomish Cloaking DeviceTrinkets & misc armor | 220 · 230 · 240 | 4 × Gyrochronatom, 2 × Jade, 2 × Lesser Moonstone, 2 × Citrine, 1 × Fused Wiring | Schematic: Gnomish Cloaking Deviceneeds 200 | Grey |
| Mechanical DragonlingTrinkets & misc armor | 220 · 230 · 240 | 1 × Bronze Framework, 4 × Iron Strut, 4 × Gyrochronatom, 2 × Citrine, 1 × Fused Wiring | Schematic: Mechanical Dragonlingneeds 200 | Grey |
| Fire GogglesCloth armor | 225 · 235 · 245 | 1 × Green Tinted Goggles, 2 × Citrine, 2 × Elemental Fire, 4 × Heavy Leather | Trainer or quest | Grey |
| Gnomish Shrink RayTrinkets & misc armor | 225 · 235 · 245 | 1 × Mithril Tube, 1 × Unstable Trigger, 4 × Mithril Bar, 4 × Flask of Mojo, 2 × Jade | Trainer or quest | Grey |
| Goblin Construction HelmetCloth armor | 225 · 235 · 245 | 8 × Mithril Bar, 1 × Citrine, 4 × Elemental Fire | Trainer or quest | Grey |
| Goblin Mining HelmetMail armor | 225 · 235 · 245 | 8 × Mithril Bar, 1 × Citrine, 4 × Elemental Earth | Trainer or quest | Grey |
| Goblin MortarTrinkets & misc armor | 225 · 235 · 245 | 2 × Mithril Tube, 4 × Mithril Bar, 5 × Solid Blasting Powder, 1 × Gold Power Core, 1 × Elemental Fire | Trainer or quest | Grey |
| Mithril BlunderbussWeapons | 225 · 235 · 245 | 1 × Mithril Tube, 1 × Unstable Trigger, 1 × Heavy Stock, 4 × Mithril Bar, 2 × Elemental Fire | Trainer or quest | Grey |
| Blue Rocket ClusterMiscellaneous · makes 3 | 225 · 237 · 250 | 1 × Solid Blasting Powder, 1 × Thick Leather | Schematic: Blue Rocket Clusterneeds 225 | Grey |
| Green Rocket ClusterMiscellaneous · makes 3 | 225 · 237 · 250 | 1 × Solid Blasting Powder, 1 × Thick Leather | Schematic: Green Rocket Clusterneeds 225 | Grey |
| Red Rocket ClusterMiscellaneous · makes 3 | 225 · 237 · 250 | 1 × Solid Blasting Powder, 1 × Thick Leather | Schematic: Red Rocket Clusterneeds 225 | Grey |
| Deadly ScopeDevices | 230 · 240 · 250 | 1 × Mithril Tube, 2 × Aquamarine, 2 × Thick Leather | Schematic: Deadly Scopeneeds 210 | Grey |
| Gnomish GogglesCloth armor | 230 · 240 · 250 | 1 × Fire Goggles, 1 × Mithril Tube, 2 × Gold Power Core, 2 × Flask of Mojo, 2 × Heavy Leather | Trainer or quest | Grey |
| Gnomish Net-o-Matic ProjectorTrinkets & misc armor | 230 · 240 · 250 | 1 × Mithril Tube, 2 × Shadow Silk, 4 × Thick Spider's Silk, 2 × Solid Blasting Powder, 4 × Mithril Bar | Trainer or quest | Grey |
| Goblin Bomb DispenserTrinkets & misc armor | 230 · 250 · 270 | 2 × Mithril Casing, 4 × Solid Blasting Powder, 6 × Truesilver Bar, 1 × Unstable Trigger, 2 × Accurate Scope | Trainer or quest | Grey |
| Gnomish Harm Prevention BeltLeather armor | 235 · 245 · 255 | 1 × Dusky Belt, 4 × Mithril Bar, 2 × Truesilver Bar, 1 × Unstable Trigger, 2 × Aquamarine | Trainer or quest | Grey |
| Goblin "Boom" BoxExplosives | 235 · 245 · 255 | 1 × Mithril Casing, 2 × Solid Blasting Powder, 1 × Gold Power Core, 2 × Mithril Bar | Trainer or quest | Grey |
| Hi-Explosive BombExplosives · makes 4 | 235 · 255 · 275 | 2 × Mithril Casing, 1 × Unstable Trigger, 2 × Solid Blasting Powder | Trainer or quest | Grey |
| The Big OneExplosives · makes 2 | 235 · 255 · 275 | 1 × Mithril Casing, 1 × Goblin Rocket Fuel, 6 × Solid Dynamite, 1 × Unstable Trigger | Trainer or quest | Grey |
| Catseye Ultra GogglesCloth armor | 240 · 250 · 260 | 4 × Thick Leather, 2 × Aquamarine, 1 × Catseye Elixir | Schematic: Catseye Ultra Gogglesneeds 220 | Grey |
| Gnomish Ham RadioTrinkets & misc armor | 240 · 250 · 260 | 1 × Mithril Casing, 2 × Mithril Bar, 1 × Gyrochronatom, 1 × Unstable Trigger | Trainer or quest | Grey |
| Goblin RadioTrinkets & misc armor | 240 · 250 · 260 | 1 × Mithril Casing, 2 × Mithril Bar, 1 × Gyrochronatom, 1 × Unstable Trigger | Trainer or quest | Grey |
| Mithril Heavy-bore RifleWeapons | 240 · 250 · 260 | 2 × Mithril Tube, 1 × Unstable Trigger, 1 × Heavy Stock, 6 × Mithril Bar, 2 × Citrine | Schematic: Mithril Heavy-bore Rifleneeds 220 | Grey |
| Firework LauncherMiscellaneous | 245 · 255 · 265 | 1 × Inlaid Mithril Cylinder, 1 × Goblin Rocket Fuel, 1 × Unstable Trigger, 1 × Mithril Casing | Schematic: Firework Launcherneeds 225 | Grey |
| Gnomish Rocket BootsCloth armor | 245 · 255 · 265 | 1 × Black Mageweave Boots, 2 × Mithril Tube, 4 × Heavy Leather, 8 × Solid Blasting Powder, 4 × Gyrochronatom | Trainer or quest | Grey |
| Goblin Rocket BootsCloth armor | 245 · 255 · 265 | 1 × Black Mageweave Boots, 2 × Mithril Tube, 4 × Heavy Leather, 2 × Goblin Rocket Fuel, 1 × Unstable Trigger | Schematic: Goblin Rocket Bootsneeds 130 | Grey |
| Parachute CloakCloth armor | 245 · 255 · 265 | 4 × Bolt of Mageweave, 2 × Shadow Silk, 1 × Unstable Trigger, 4 × Solid Blasting Powder | Schematic: Parachute Cloakneeds 225 | Grey |
| Spellpower Goggles XtremeCloth armor | 245 · 255 · 265 | 4 × Thick Leather, 2 × Star Ruby | Schematic: Spellpower Goggles Xtremeneeds 225 | Grey |
| Mithril Gyro-ShotAmmunition · makes 200 | 245 · 265 · 285 | 2 × Mithril Bar, 2 × Solid Blasting Powder | Trainer or quest | Grey |
| Dense Blasting PowderParts | 250 · 255 · 260 | 2 × Dense Stone | Trainer or quest | Grey |
| Deepdive HelmetCloth armor | 250 · 260 · 270 | 8 × Mithril Bar, 1 × Mithril Casing, 1 × Truesilver Bar, 4 × Tigerseye, 4 × Malachite | Schematic: Deepdive Helmetneeds 230 | Grey |
| Dense DynamiteExplosives · makes 2 | 250 · 260 · 270 | 2 × Dense Blasting Powder, 3 × Runecloth | Trainer or quest | Grey |
| Gnomish Battle ChickenTrinkets & misc armor | 250 · 260 · 270 | 1 × Mithril Casing, 6 × Truesilver Bar, 6 × Mithril Bar, 2 × Inlaid Mithril Cylinder, 1 × Gold Power Core, 2 × Jade | Trainer or quest | Grey |
| Rose Colored GogglesCloth armor | 250 · 260 · 270 | 6 × Thick Leather, 2 × Star Ruby | Trainer or quest | Grey |
| Snake Burst FireworkOther consumables · makes 4 | 250 · 260 · 270 | 2 × Dense Blasting Powder, 2 × Runecloth, 1 × Deeprock Salt | Schematic: Snake Burst Fireworkneeds 250 | Grey |
| Gnomish Mind Control CapCloth armor | 255 · 265 · 275 | 10 × Mithril Bar, 4 × Truesilver Bar, 1 × Gold Power Core, 2 × Star Ruby, 4 × Mageweave Cloth | Trainer or quest | Grey |
| World EnlargerDevices | 260 · 265 · 270 | 1 × Mithril Casing, 2 × Thorium Widget, 1 × Gold Power Core, 1 × Unstable Trigger, 1 × Citrine | Schematic: World Enlargerneeds 260 | Grey |
| Gnomish Death RayTrinkets & misc armor | 260 · 270 · 280 | 2 × Mithril Tube, 1 × Unstable Trigger, 1 × Essence of Undeath, 4 × Ichor of Undeath, 1 × Inlaid Mithril Cylinder | Trainer or quest | Grey |
| Goblin Dragon GunTrinkets & misc armor | 260 · 270 · 280 | 2 × Mithril Tube, 4 × Goblin Rocket Fuel, 6 × Mithril Bar, 6 × Truesilver Bar, 1 × Unstable Trigger | Trainer or quest | Grey |
| Sniper ScopeDevices | 260 · 270 · 280 | 1 × Mithril Tube, 1 × Star Ruby, 2 × Truesilver Bar | Schematic: Sniper Scopeneeds 240 | Grey |
| Goblin Rocket HelmetCloth armor | 265 · 275 · 285 | 1 × Goblin Construction Helmet, 4 × Goblin Rocket Fuel, 4 × Mithril Bar, 1 × Unstable Trigger | Trainer or quest | Grey |
| Green LensCloth armor | 265 · 275 · 285 | 8 × Thick Leather, 3 × Jade, 3 × Aquamarine, 2 × Heart of the Wild, 2 × Wildvine | Trainer or quest | Grey |
| Truesilver TransformerParts | 270 · 275 · 280 | 2 × Truesilver Bar, 2 × Elemental Earth, 1 × Elemental Air | Schematic: Truesilver Transformerneeds 260 | Grey |
| Mithril Mechanical DragonlingTrinkets & misc armor | 270 · 280 · 290 | 14 × Mithril Bar, 4 × Heart of Fire, 4 × Truesilver Bar, 2 × Inlaid Mithril Cylinder, 2 × Goblin Rocket Fuel, 2 × Star Ruby | Schematic: Mithril Mechanical Dragonlingneeds 250 | Grey |
| Salt ShakerDevices | 270 · 280 · 290 | 1 × Mithril Casing, 6 × Thorium Bar, 1 × Gold Power Core, 4 × Unstable Trigger | Trainer or quest | Grey |
| Alarm-O-BotDevices | 275 · 280 · 285 | 4 × Thorium Bar, 2 × Thorium Widget, 4 × Rugged Leather, 1 × Star Ruby, 1 × Fused Wiring | Schematic: Gnomish Alarm-O-Botneeds 265 | Grey |
| Fused WiringParts | 275 · 280 · 285 | 3 × Delicate Copper Wire, 2 × Essence of Fire | Schematic: Fused Wiringneeds 275 | Grey |
| Large Blue Rocket ClusterMiscellaneous · makes 3 | 275 · 280 · 285 | 1 × Dense Blasting Powder, 1 × Rugged Leather | Schematic: Large Blue Rocket Clusterneeds 275 | Grey |
| Large Green Rocket ClusterMiscellaneous · makes 3 | 275 · 280 · 285 | 1 × Dense Blasting Powder, 1 × Rugged Leather | Schematic: Large Green Rocket Clusterneeds 275 | Grey |
| Large Red Rocket ClusterMiscellaneous · makes 3 | 275 · 280 · 285 | 1 × Dense Blasting Powder, 1 × Rugged Leather | Schematic: Large Red Rocket Clusterneeds 275 | Grey |
| Steam Tonk ControllerDevices | 275 · 280 · 285 | 3 × Mithril Bar, 1 × Gold Power Core | Schematic: Steam Tonk Controllerneeds 275 | Grey |
| Powerful Seaforium ChargeExplosives | 275 · 285 · 295 | 2 × Thorium Widget, 3 × Dense Blasting Powder, 2 × Rugged Leather, 1 × Refreshing Spring Water | Schematic: Powerful Seaforium Chargeneeds 275 | Grey |
| Gyrofreeze Ice ReflectorTrinkets & misc armor | 280 · 290 · 300 | 6 × Thorium Widget, 2 × Truesilver Transformer, 2 × Blue Sapphire, 4 × Essence of Fire, 2 × Frost Oil, 4 × Icecap | Schematic: Gyrofreeze Ice Reflectorneeds 260 | Grey |
| Thorium GrenadeExplosives · makes 3 | 280 · 290 · 300 | 1 × Thorium Widget, 3 × Thorium Bar, 3 × Dense Blasting Powder, 3 × Runecloth | Schematic: Thorium Grenadeneeds 260 | Grey |
| Thorium RifleWeapons | 280 · 290 · 300 | 2 × Mithril Tube, 2 × Mithril Casing, 2 × Thorium Widget, 4 × Thorium Bar, 1 × Deadly Scope | Schematic: Thorium Rifleneeds 260 | Grey |
| Thorium WidgetParts | 280 · 290 · 300 | 3 × Thorium Bar, 1 × Runecloth | Schematic: Thorium Widgetneeds 260 | Grey |
| Major RecombobulatorTrinkets & misc armor | 285 · 290 · 295 | 2 × Thorium Tube, 1 × Truesilver Transformer, 2 × Runecloth | Schematic: Major Recombobulatorneeds 275 | Grey |
| Dimensional Ripper - EverlookTrinkets & misc armor | 285 · 295 · 305 | 10 × Mithril Bar, 1 × Truesilver Transformer, 4 × Heart of Fire, 2 × Star Ruby, 1 × The Big One | Trainer or quest | Green |
| Goblin Jumper Cables XLDevices | 285 · 295 · 305 | 2 × Thorium Widget, 2 × Truesilver Transformer, 2 × Fused Wiring, 2 × Ironweb Spider Silk, 2 × Star Ruby | Schematic: Goblin Jumper Cables XLneeds 265 | Green |
| Lifelike Mechanical ToadMiscellaneous | 285 · 295 · 305 | 1 × Living Essence, 4 × Thorium Widget, 1 × Gold Power Core, 1 × Rugged Leather | Schematic: Lifelike Mechanical Toadneeds 265 | Green |
| Ultrasafe Transporter - GadgetzanTrinkets & misc armor | 285 · 295 · 305 | 12 × Mithril Bar, 2 × Truesilver Transformer, 4 × Core of Earth, 2 × Globe of Water, 4 × Aquamarine, 1 × Inlaid Mithril Cylinder | Trainer or quest | Green |
| Spellpower Goggles Xtreme PlusCloth armor | 290 · 300 · 310 | 1 × Spellpower Goggles Xtreme, 4 × Star Ruby, 2 × Enchanted Leather, 8 × Runecloth | Schematic: Spellpower Goggles Xtreme Plusneeds 270 | Green |
| Thorium ShellsAmmunition · makes 200 | 295 · 300 · 305 | 2 × Thorium Bar, 1 × Dense Blasting Powder | Schematic: Thorium Shellsneeds 285 | Green |
| Dark Iron RifleWeapons | 295 · 305 · 315 | 2 × Thorium Tube, 6 × Dark Iron Bar, 2 × Deadly Scope, 2 × Blue Sapphire, 2 × Large Opal, 4 × Rugged Leather | Schematic: Dark Iron Rifleneeds 275 | Yellow |
